Mana/W | Mea waiwai | Nui | Holecut | Puna LED | Kukuʻu ʻĀpana | CCT |
7W(kapuni) | Aluminum diecasting | 65*H52mm | 55mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
7W(pāhālike) | Aluminum diecasting | 65*65*H52mm | 55*55mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
2*7W | Aluminum diecasting | 65*126*H52mm | 55*115mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
3*7W | Aluminum diecasting | 65*187*H52mm | 55*175mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
4*7W | Aluminum diecasting | 126*126*H52mm | 115*115mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
12W(kapuni) | Aluminum diecasting | 85*H163mm | 75mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
12W(pāhālike) | Aluminum diecasting | 85*85*H63mm | 75*75mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
2*12W | Aluminum diecasting | 85*L167*H63mm | 75*160mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
3*12W | Aluminum diecasting | 85*L242*H63mm | 75*235mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
4*12W | Aluminum diecasting | 166*166*H63mm | 155*155mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
20W(kapuni) | Aluminum diecasting | 105*H77mm | 95mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
20W(pāhālike) | Aluminum diecasting | 105*105*H77mm | 95*95mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
2*20W | Aluminum diecasting | 105*L208*H77mm | 95*195mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
ʻAno | Huahana: | Ke kukui i hoʻopaʻa ʻia |
Helu kumu hoʻohālike: | ES6009 | |
Electronic | Voltage hookomo: | 220-240V/AC |
Ka pinepine: | 50Hz | |
Mana: | 3*12W | |
Mea Mana: | 0.5 | |
Huina Harmonic Distortion: | <5% | |
Palapala: | CE, Rohs, CRP | |
Optical | Mea uhi: | PC |
Kukuʻu kukui: | 12° 24° 36° | |
Ka nui LED: | 1 pcs | |
Puke LED: | Bridgelux/CREE | |
Hoʻomaʻamaʻa kukui: | ≥90 | |
Mahana kala: | 2700-5000K | |
Papa kuhikuhi kala: | ≥90 | |
Hoʻomumu kukui | Mea hale: | Aluminum diecasting |
anawaena: | Φ85*242*H63mm | |
Hole hoʻokomo: | Hole ʻoki Φ75*235mm | |
Ua Pau ka Ili | Iʻa | Pena pauda |
Ka uhi ʻana i ke aniani | kala kala | keʻokeʻo / ʻeleʻele / kala / ʻeleʻele / gula |
Paʻa wai | IP | 44 |
ʻO nā mea ʻē aʻe | ʻAno hoʻokomo: | ʻAno i hoʻopaʻa ʻia (e nānā i ka Manual) |
Noi: | Hotels, Supermarkets, Hospital, Aisles, Metro Station, Restaurants, Offices etc. | |
ʻO ka haʻahaʻa haʻahaʻa: | ≥80%RH | |
ʻO ka Mahana Ambient: | -10℃~+40℃ | |
Ka Mahana Waihona: | -20 ℃ ~ 50 ℃ | |
Ka wela o ka hale (hana): | <70℃ (Ta=25℃) | |
Ka lōʻihi o ke ola: | 50000H |
ʻŌlelo:
1. ʻO nā kiʻi a me nā ʻikepili ma luna wale nō no kāu kuhikuhi, ʻokoʻa iki paha nā hiʻohiʻona ma muli o ka hana ʻana o ka hale hana.
2. E like me ke koi o Energy Star Rules a me na rula e ae, Power Tolerance ± 10% a me CRI ±5.
3. Lumen Output tolerance 90%-120%.
4. ʻO ka hoʻomanawanui Angle Beam ± 3 ° (ke kihi ma lalo o 25 °) a i ʻole ± 5 ° (ke kihi ma luna o 25 °).
5. Loaʻa ka ʻikepili a pau ma ka Ambient Temperature 25 ℃.
(unit:mm ± 2mm, ʻO ke kiʻi ma lalo nei he kiʻi kuhikuhi)
Hoʻohālike | Anawaena① (kaliber) | Anawaena②(Ka lōʻihi loa o waho anawaena) | Kiʻekiʻe③ | Manaʻo ʻia e ʻoki ʻia | Kaumaha Upena(Kg) | ʻŌlelo |
ES6009 | 85 | 242 | 63 | 75*235 | 0.8 |
E ʻoluʻolu e noʻonoʻo hou i nā ʻōlelo aʻoaʻo ma lalo nei i ka wā e hoʻokomo ai, i mea e pale aku ai i nā pōʻino o ke ahi, ka uila a i ʻole ka pōʻino pilikino.
Nā ʻōlelo aʻo:
1. E ʻoki i ka uila ma mua o ke kau ʻana.
2. Hiki ke hoʻohana ʻia ka huahana i ka ʻāina humid.
3. Mai ʻoluʻolu e ālai i kekahi mea ma ke kukui (ka pālākiō mamao i loko o 70mm), e hoʻopilikia maoli i ka hoʻokuʻu ʻana i ka wela i ka wā e hana ana ke kukui.
4. E ʻoluʻolu e nānā pālua ma mua o ka loaʻa ʻana o ka uila inā ʻoi aku ka maikaʻi o ka uwea ʻana he 100% OK, e hōʻoia pono i ka Voltage no ke kukui a ʻaʻohe Pōkole.
Hiki ke hoʻopili pololei ʻia ke kukui iā City Electric Supply a loaʻa nā kikoʻī kikoʻī o ka Manual a me Wiring Diagram.
1. ʻO ke kukui wale nō no ka hoʻohana ʻana i loko a me ka maloʻo, e mālama i ka wela, ka mahu, ka pulu, ka aila, ka corrosion etc.
2. E ʻoluʻolu e hahai i nā ʻōlelo aʻoaʻo i ka wā e hoʻokomo ai e pale aku i nā pōʻino a i ʻole nā poino.
3. Pono e hana ʻia kēlā me kēia kau ʻana, nānā a mālama ʻia paha e ka ʻoihana, e ʻoluʻolu mai DIY inā ʻaʻole lawa ka ʻike pili.
4. No ka hana maikaʻi a lōʻihi, e hoʻomaʻemaʻe i ke kukui ma ka liʻiliʻi i kēlā me kēia hapalua makahiki me ka lole palupalu.(Mai hoʻohana i ka waiʻona a i ʻole Thinner ma ke ʻano he mea hoʻomaʻemaʻe hiki ke hōʻino i ka ʻili kukui).
5. Mai hōʻike i ke kukui ma lalo o ka lā ikaika, nā kumu wela a i ʻole nā wahi wela ʻē aʻe, a ʻaʻole hiki ke hoʻopaʻa ʻia nā pahu waihona ma mua o nā koi.
Pūʻolo | Ana) |
Ke kukui uila | |
Pahu loko | 86*86*50mm |
Pahu waho | 420*420*200mm 48PCS / pahu pahu |
Kaumaha Upena | 9.6kg |
Kaumaha Nui | 11.8kg |
ʻŌlelo:
|
Hotels, Supermarkets, Hospital, Aisles, Metro Station, Restaurants, Offices etc.