Ƙarfi/W | Kayan abu | Girman | Holecut | Tushen LED | Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | CCT |
7W(zagaye) | Aluminum mutuwa | 85*H65mm | 75mm ku | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
10W(zagaye) | Aluminum mutuwa | 85*H65mm | 75mm ku | Bridgelux CREE | 24°/36° | 3000K/4000K/5000K |
18W(zagaye) | Aluminum mutuwa | 105*H78mm | 95mm ku | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
7W(square) | Aluminum mutuwa | 85*85*H65mm | 75*75mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
10w(square) | Aluminum mutuwa | 85*85*H65mm | 75*75mm | Bridgelux CREE | 24°/36° | 3000K/4000K/5000K |
18W(square) | Aluminum mutuwa | 105*105*H78mm | 95*95mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
2*7W | Aluminum mutuwa | 85*170*H65mm | 75*160mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
2*10W | Aluminum mutuwa | 85*170*H65mm | 75*160mm | Bridgelux CREE | 24°/36° | 3000K/4000K/5000K |
3*10W | Aluminum mutuwa | 85*247*H66mm | 75*233mm | Bridgelux CREE | 24°/36° | 3000K/4000K/5000K |
2*18W | Aluminum mutuwa | 105*210*H78mm | 98*200mm | Bridgelux CREE | 15°/24° /36° | 3000K/4000K/5000K |
Nau'in | samfur: | Hasken Taswirar Recessed |
Model No.: | Saukewa: ES6014 | |
Na lantarki | Input Voltage: | 220-240V/AC |
Yawaita: | 50Hz | |
Iko: | 7W | |
Halin Wutar Lantarki: | 0.5 | |
Jimlar Harmonic Distor: | 5% | |
Takaddun shaida: | CE, Rohs, CRP | |
Na gani | Kayan Rufe: | PC |
Ƙaƙwalwar Ƙaƙwalwa: | 15°24°36° | |
Yawan LED: | 1pcs | |
Kunshin LED: | Bridgelux/CREE | |
Ingantaccen Haskakawa: | ≥90 | |
Zazzabi Launi: | 2700-5000K | |
Fihirisar Mayar da Launi: | ≥90 | |
Tsarin Fitila | Kayan Gida: | Aluminum diecasting |
Diamita: | Φ85*H65mm | |
Ramin Shigarwa: | Hole Yanke Φ75mm | |
Ƙarshen Sama | Fished | Zanen foda (fararen launi/launi na musamman) |
Murfin Antiglare | launi | fari/baki/azurfa/bindigo/zinari |
Mai hana ruwa ruwa | IP | 44 |
Wasu | Nau'in Shigarwa: | Nau'in Recessed (koma zuwa Manual) |
Aikace-aikace: | Otal-otal, Manyan kantuna, Asibiti, Aisles, tashar jirgin ƙasa, gidajen abinci, ofisoshi da sauransu. | |
Humidity na yanayi: | 80% RH | |
Yanayin yanayi: | -10℃~+40℃ | |
Ma'ajiya Zazzabi: | -20℃~50℃ | |
Yanayin Zazzabi (aiki): | <70℃ (Ta=25℃) | |
Tsawon Rayuwa: | 50000H |
Bayani:
1. Duk hotuna & bayanai da ke sama kawai don tunani ne, samfura na iya ɗan bambanta saboda aikin masana'anta.
2. Dangane da buƙatar Dokokin Star Energy da sauran Dokokin, Haƙurin Wuta ± 10% da CRI ± 5.
3. Haƙurin fitowar Lumen 90% -120%.
4. Haƙuri na Ƙaƙwalwar Ƙwaƙwalwar Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa na Ƙaƙwalwa na Ƙaƙwalwa ) ± 3 ° (kwana a kasa 25 °) ko ± 5 ° (kwana a sama da 25 °).
5. Duk bayanan da aka samu a yanayin zafi 25 ℃.
(naúrar: mm ± 2mm, Hoton da ke gaba shine hoton tunani)
Samfura | Diamita① (girma) | Diamita②(Mafi girman diamita na waje) | Tsayi③ | Yanke Ramin da aka Shawarta | Cikakken nauyi(Kg) | Magana |
Saukewa: ES6014 | 85 | 85 | 65 | 75 | 0.25 |
Da fatan za a ƙara kula da umarnin da ke ƙasa yayin shigarwa, don guje wa duk wani yuwuwar haɗarin Wuta, Shock Electric ko lahani na mutum.
Umarni:
1. Kashe Wutar Lantarki kafin kafuwa.
2. Ana iya amfani da samfurin a cikin yanayi mai laushi.
3. Don Allah kar a toshe kowane abu akan fitilar (ma'auni mai nisa tsakanin 70mm), wanda tabbas zai shafi fitar da zafi yayin aikin fitilar.
4. Da fatan za a gwada sau biyu kafin samun wutar lantarki idan wiring yayi 100%, tabbatar da Voltage don fitila daidai kuma babu Short-Circuit.
Za a iya haɗa Fitilar kai tsaye zuwa Samar da Wutar Lantarki na City kuma za a sami cikakken Jagorar Mai amfani da zanen Waya.
1. Fitilar kawai don aikace-aikacen cikin gida da bushewa ne kawai, kiyaye zafi, tururi, rigar, mai, lalata da sauransu, wanda zai iya shafar dawwama kuma yana rage tsawon rayuwa.
2. Da fatan za a bi umarnin sosai yayin shigarwa don guje wa kowane haɗari ko lalacewa.
3. Duk wani shigarwa, dubawa ko kulawa ya kamata a yi ta ƙwararru, don Allah kada ku yi DIY idan ba tare da isasshen ilimin da ya danganci ba.
4. Don mafi kyawun aiki da tsayi, don Allah tsaftace fitilar a kalla kowace rabin shekara tare da zane mai laushi. (Kada ku yi amfani da Barasa ko Siriri azaman mai tsabta wanda zai iya lalata saman fitilar).
5. Kada a bijirar da fitilar a ƙarƙashin hasken rana mai ƙarfi, tushen zafi ko wasu wurare masu zafi, kuma ba za a iya tara akwatunan ajiya sama da abubuwan da ake buƙata ba.
Kunshin | Girma) |
LED Downlight | |
Akwatin Ciki | 86*86*50mm |
Akwatin Waje | 420*420*200mm 48PCS/ kartani |
Cikakken nauyi | 9.6kg |
Cikakken nauyi | 11.8kg |
Bayani:
|
Otal-otal, Manyan kantuna, Asibiti, Aisles, tashar jirgin ƙasa, gidajen abinci, ofisoshi da sauransu.